Brake Pad Wear Sensors (6-piston, front)
¥ 9,800
These sensors warn you when your brake pads get too low. The warning is triggered when the sensor is sheered by the brake rotor. That means that once you get a warning light from one of these sensors, the sensor has to be replaced.
These OEM items are sold individually.
Scroll down for additional ordering and shipping information.
In stock (can be backordered)
Ordering and Shipping
This product is kept in stock at Redpants in Japan.
- Shipments sent from Japan through either Japan Post or Yamato will be delivered by the local postal service or UPS, respectively.
- Products listed as “Available on backorder” will ship once inventory has been received by Redpants. Please contact us prior to ordering a backordered item for an estimated delivery time. Orders that include backordered items will not ship until all items within the order are available.
- Import duties, tariffs, and other taxes imposed by receiver’s government, and any fees associated with them charged by the shipping carrier, are not included unless specifically and explicitly stated as being included during checkout. If imposed, these are required to be paid to the shipping carrier before the order is delivered.
Please see our Terms and Conditions for more information.
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V8 Vantage | 2016 |
| Aston Martin | V8 Vantage S / GT / N430 | 2015 |
| Aston Martin | V8 Vantage S / GT / N430 | 2016 |
| Aston Martin | V8 Vantage S / GT / N430 | 2017 |
| Aston Martin | V8 Vantage S / GT / N430 | 2018 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2012 |
| Aston Martin | V8 Vantage | 2013 |
| Aston Martin | V8 Vantage | 2014 |
| Aston Martin | V8 Vantage | 2015 |
| Aston Martin | V8 Vantage S / GT / N430 | 2014 |
| Aston Martin | V8 Vantage | 2017 |
| Aston Martin | V8 Vantage | 2018 |
| Aston Martin | Virage | 2011 |
| Aston Martin | Virage | 2012 |
| Aston Martin | Rapide | 2010 |
| Aston Martin | Rapide | 2011 |
| Aston Martin | Rapide | 2012 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | Rapide S | 2016 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | Rapide S | 2013 |
| Aston Martin | Rapide S | 2014 |
| Aston Martin | Rapide S | 2015 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | Rapide S | 2017 |
| Aston Martin | Vanquish / S | 2012 |
| Aston Martin | Vanquish / S | 2013 |
| Aston Martin | Vanquish / S | 2014 |
| Aston Martin | Vanquish / S | 2015 |
| Aston Martin | Vanquish / S | 2016 |
| Aston Martin | Vanquish / S | 2017 |
| Aston Martin | Vanquish / S | 2018 |
| Aston Martin | V8 Vantage S / GT / N430 | 2011 |
| Aston Martin | V8 Vantage S / GT / N430 | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2013 |





