ECPS Tail Lamp Infill Trim
Price range: ¥ 40,300 through ¥ 84,600
Beautiful, hand-crafted carbon fiber from the experts at ECPS!
A popular modification to do is change out the body-colored tail light infill trim pieces with ones made of carbon fiber. They’re offered by Aston Martin but you can get a set from ECPS for a much lower price!
These are sold as a pair, so only one order is needed per car.
This product is made-to-order. Please scroll down for more information.
Ordering and Shipping
ECPS products are made-to-order. Production and delivery generally take approximately 8 weeks. Please see our Terms & Conditions for more information about made-to-order products.
To help reduce the delivery times and shipping costs, ECPS products ship directly from the manufacturer in Poland to the customer.
| Carbon Fiber | Black weave, Red weave, Black forged |
|---|---|
| Finish | Gloss, Matte |
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V8 Vantage | 2014 |
| Aston Martin | V8 Vantage S / GT / N430 | 2018 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2005 |
| Aston Martin | V8 Vantage | 2006 |
| Aston Martin | V8 Vantage | 2007 |
| Aston Martin | V8 Vantage | 2008 |
| Aston Martin | V8 Vantage | 2009 |
| Aston Martin | V8 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2011 |
| Aston Martin | V8 Vantage | 2012 |
| Aston Martin | V8 Vantage | 2013 |
| Aston Martin | V8 Vantage S / GT / N430 | 2017 |
| Aston Martin | V8 Vantage | 2015 |
| Aston Martin | V8 Vantage | 2016 |
| Aston Martin | V8 Vantage | 2017 |
| Aston Martin | V8 Vantage | 2018 |
| Aston Martin | Virage | 2011 |
| Aston Martin | Virage | 2012 |
| Aston Martin | Rapide | 2010 |
| Aston Martin | Rapide | 2011 |
| Aston Martin | Rapide | 2012 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DB9 | 2006 |
| Aston Martin | DB9 | 2007 |
| Aston Martin | DB9 | 2008 |
| Aston Martin | DB9 | 2009 |
| Aston Martin | DB9 | 2010 |
| Aston Martin | DB9 | 2011 |
| Aston Martin | DB9 | 2012 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DB9 | 2005 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | Rapide S | 2013 |
| Aston Martin | Rapide S | 2014 |
| Aston Martin | Rapide S | 2015 |
| Aston Martin | Rapide S | 2016 |
| Aston Martin | Rapide S | 2017 |
| Aston Martin | V8 Vantage S / GT / N430 | 2011 |
| Aston Martin | V8 Vantage S / GT / N430 | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2013 |
| Aston Martin | V8 Vantage S / GT / N430 | 2014 |
| Aston Martin | V8 Vantage S / GT / N430 | 2015 |
| Aston Martin | V8 Vantage S / GT / N430 | 2016 |






