Muffler Spring Bolts
Price range: ¥ 3,450 through ¥ 12,950
These are the spring bolts used to secure the muffler to the mid-pipes.
Typically only the bolts themselves need to be replaced and the springs can be reused. If the springs aren’t re-usable, they’re also available.
These are sold as a pack of 4. One order will replace all four bolts and/or springs used for the muffler of one car.
Scroll down for additional ordering and shipping information.
Options
There are two options for this product:
- Bolt Only is for one bolt. If replacing all four bolts, then four of this item must be ordered.
- Bolt and Spring is for one bolt and one spring. If replacing all four bolts and springs, then four of this item must be ordered.
Ordering and Shipping
This product is kept in stock at Redpants in Japan.
- Shipments sent from Japan through either Japan Post or Yamato will be delivered by the local postal service or UPS, respectively.
- Products listed as “Available on backorder” will ship once inventory has been received by Redpants. Please contact us prior to ordering a backordered item for an estimated delivery time. Orders that include backordered items will not ship until all items within the order are available.
- Import duties, tariffs, and other taxes imposed by receiver’s government, and any fees associated with them charged by the shipping carrier, are not included unless specifically and explicitly stated as being included during checkout. If imposed, these are required to be paid to the shipping carrier before the order is delivered.
Please see our Terms and Conditions for more information.
| Bolt and Spring | Bolt Only, Bolt and Spring |
|---|
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V8 Vantage | 2014 |
| Aston Martin | V8 Vantage S / GT / N430 | 2018 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2005 |
| Aston Martin | V8 Vantage | 2006 |
| Aston Martin | V8 Vantage | 2007 |
| Aston Martin | V8 Vantage | 2008 |
| Aston Martin | V8 Vantage | 2009 |
| Aston Martin | V8 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2011 |
| Aston Martin | V8 Vantage | 2012 |
| Aston Martin | V8 Vantage | 2013 |
| Aston Martin | DB9 | 2006 |
| Aston Martin | V8 Vantage | 2015 |
| Aston Martin | V8 Vantage | 2016 |
| Aston Martin | V8 Vantage | 2017 |
| Aston Martin | V8 Vantage | 2018 |
| Aston Martin | Virage | 2011 |
| Aston Martin | Virage | 2012 |
| Aston Martin | Rapide | 2010 |
| Aston Martin | Rapide | 2011 |
| Aston Martin | Rapide | 2012 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | V8 Vantage S / GT / N430 | 2016 |
| Aston Martin | DB9 | 2005 |
| Aston Martin | DB9 | 2007 |
| Aston Martin | DB9 | 2008 |
| Aston Martin | DB9 | 2009 |
| Aston Martin | DB9 | 2010 |
| Aston Martin | DB9 | 2011 |
| Aston Martin | DB9 | 2012 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | Rapide S | 2013 |
| Aston Martin | Rapide S | 2014 |
| Aston Martin | Rapide S | 2015 |
| Aston Martin | Rapide S | 2016 |
| Aston Martin | Rapide S | 2017 |
| Aston Martin | V8 Vantage S / GT / N430 | 2011 |
| Aston Martin | V8 Vantage S / GT / N430 | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2013 |
| Aston Martin | V8 Vantage S / GT / N430 | 2014 |
| Aston Martin | V8 Vantage S / GT / N430 | 2015 |
| Aston Martin | V8 Vantage S / GT / N430 | 2017 |
| Universal | All | All |








